- Article
- 30 minutes to read
The information in this specification is applicable to thefollowing Microsoft products or supplemental software. References to productversions include updates to those products.
The terms "earlier" and "later", whenused with a product version, refer to either all preceding versions or allsubsequent versions, respectively. The term "through" refers to theinclusive range of versions. Applicable Microsoft products are listed chronologicallyin this section.
Windows Client
Windows NT operating system
Windows 2000 operating system
Windows XP operating system
Windows Vista operating system
Windows 7 operating system
(Video) Analyst Raises Lucid Revenue Estimate │ What the Data is Saying ⚠️ Abnormal $LCID Short ActivityWindows 8 operating system
Windows 8.1 operating system
Windows 10 operating system
Windows 11 operating system
Windows Server
Windows NT
Windows 2000
Windows Server 2003 operating system
Windows Server 2008 R2 operating system
(Video) Lucid Marketing FAIL │ HUGE Lucid Upcoming Opportunity ⚠️ Must Watch $LCIDWindows Server 2012 operating system
Windows Server 2012 R2 operating system
Windows Server 2016 operating system
Windows Server operating system
Windows Server 2019 operating system
Windows Server 2022 operating system
Exceptions, if any, are noted in this section. If an updateversion, service pack or Knowledge Base (KB) number appears with a productname, the behavior changed in that update. The new behavior also applies tosubsequent updates unless otherwise specified. If a product edition appearswith the product version, behavior is different in that product edition.
Unless otherwise specified, any statement of optionalbehavior in this specification that is prescribed using the terms"SHOULD" or "SHOULD NOT" implies product behavior inaccordance with the SHOULD or SHOULD NOT prescription. Unless otherwisespecified, the term "MAY" implies that the product does not followthe prescription.
<1>Section 2.1: Enabled Languages Kit (ELK) refers to a set of locales that isavailable through a web download. Everything that is related to a locale isavailable from an ELK package (including information on data formatting, suchas date and time, font, keyboard layout, sorting, and currency information).Additional LCID support is available through a separate ELK package for WindowsXP and Windows Vista clients and for Windows Server 2003 and Windows Server2008 operating system servers.
<2>Section 2.1: In Windows, locales are primarily identified with numericLCIDs.
<3>Section 2.1: Windows Server 2003 supports all languages defined for Windows95 operating system, Windows 98 operating system, Windows Millennium Editionoperating system, Windows NT 3.51 operating system, Windows NT 4.0 operatingsystem, Windows 2000, Windows XP, and Windows Server 2003 through the ELK.
<4>Section 2.2: Supported only on Windows NT client and server releases.
<5>Section 2.2: Supported only on Windows NT client and server releases.
<6>Section 2.2: Supported only on Windows NT client and server releases.
<7>Section 2.2: Supported only on Windows 7.
<8>Section 2.2: The following table shows Language IDs and the versions ofWindows in which they were first made available. Language IDs are not assignedfor all Language tags, please see section 1.3 for further details.
Supported Versions Key
Release key | Supported versions |
---|---|
Release A | First available in Windows NT 3.51. Supported in all later versions. |
Release B | First available in Windows NT Server 4.0 operating system. Supported in all later versions. |
Release C | First available in Windows 2000. Supported in all later versions. |
Release D | First available in Windows XP and Windows Server 2003. Supported in all later versions. |
Release E1 | First available in Windows XP ELK v1 for Windows XP SP2, Windows Server 2003, Windows Vista, and Windows Server 2008. Supported in all later client and server versions of Windows. |
Release E2 | First available in Windows XP ELK v2 for Windows XP SP2, Windows Server 2003, Windows Vista, and Windows Server 2008. Supported in all later client and server versions of Windows. |
Release V | First available in Windows Server 2008 and Windows Vista. Supported in all later versions. |
Release 7 | First available in Windows 7 and Windows Server 2008 R2. Supported in all later versions. |
Release 8 | First available in Windows 8 and Windows Server 2012. Supported in all later versions |
Release 8.1 | First available in Windows 8.1 and Windows Server 2012 R2. Supported in all later versions. |
Release 10 | First available in Windows 10 and Windows Server 2016. Supported in all later versions. |
Release 10.1 | First available in Windows 10 v1607 operating system and Windows Server 2016. Supported in all later versions. |
Release 10.2 | First available in Windows 10 v1703 operating system. Supported in all later versions. |
Release 10.3 | First available in Windows 10 v1709 operating system and Windows Server operating system. Supported in all later versions. |
Release 10.4 | First available in Windows 10 v1903 operating system and Windows Server v1903 operating system. Supported in all later versions. |
Release 10.5 | First available in Windows 10 v2004 operating system and Windows Server v2004 operating system. Supported in all later versions. |
Language | Location (or type) | Language ID | Language tag | Supported version |
---|---|---|---|---|
Afar | 0x1000 | aa | Release 10 | |
Afar | Djibouti | 0x1000 | aa-DJ | Release 10 |
Afar | Eritrea | 0x1000 | aa-ER | Release 10 |
Afar | Ethiopia | 0x1000 | aa-ET | Release 10 |
Afrikaans | 0x0036 | af | Release 7 | |
Afrikaans | Namibia | 0x1000 | af-NA | Release 10 |
Afrikaans | South Africa | 0x0436 | af-ZA | Release B |
Aghem | 0x1000 | agq | Release 10 | |
Aghem | Cameroon | 0x1000 | agq-CM | Release 10 |
Akan | 0x1000 | ak | Release 10 | |
Akan | Ghana | 0x1000 | ak-GH | Release 10 |
Albanian | 0x001C | sq | Release 7 | |
Albanian | Albania | 0x041C | sq-AL | Release B |
Albanian | North Macedonia | 0x1000 | sq-MK | Release 10 |
Alsatian | 0x0084 | gsw | Release 7 | |
Alsatian | France | 0x0484 | gsw-FR | Release V |
Alsatian | Liechtenstein | 0x1000 | gsw-LI | Release 10 |
Alsatian | Switzerland | 0x1000 | gsw-CH | Release 10 |
Amharic | 0x005E | am | Release 7 | |
Amharic | Ethiopia | 0x045E | am-ET | Release V |
Arabic | 0x0001 | ar | Release 7 | |
Arabic | Algeria | 0x1401 | ar-DZ | Release B |
Arabic | Bahrain | 0x3C01 | ar-BH | Release B |
Arabic | Chad | 0x1000 | ar-TD | Release 10 |
Arabic | Comoros | 0x1000 | ar-KM | Release 10 |
Arabic | Djibouti | 0x1000 | ar-DJ | Release 10 |
Arabic | Egypt | 0x0c01 | ar-EG | Release B |
Arabic | Eritrea | 0x1000 | ar-ER | Release 10 |
Arabic | Iraq | 0x0801 | ar-IQ | Release B |
Arabic | Israel | 0x1000 | ar-IL | Release 10 |
Arabic | Jordan | 0x2C01 | ar-JO | Release B |
Arabic | Kuwait | 0x3401 | ar-KW | Release B |
Arabic | Lebanon | 0x3001 | ar-LB | Release B |
Arabic | Libya | 0x1001 | ar-LY | Release B |
Arabic | Mauritania | 0x1000 | ar-MR | Release 10 |
Arabic | Morocco | 0x1801 | ar-MA | Release B |
Arabic | Oman | 0x2001 | ar-OM | Release B |
Arabic | Palestinian Authority | 0x1000 | ar-PS | Release 10 |
Arabic | Qatar | 0x4001 | ar-QA | Release B |
Arabic | Saudi Arabia | 0x0401 | ar-SA | Release B |
Arabic | Somalia | 0x1000 | ar-SO | Release 10 |
Arabic | South Sudan | 0x1000 | ar-SS | Release 10 |
Arabic | Sudan | 0x1000 | ar-SD | Release 10 |
Arabic | Syria | 0x2801 | ar-SY | Release B |
Arabic | Tunisia | 0x1C01 | ar-TN | Release B |
Arabic | U.A.E. | 0x3801 | ar-AE | Release B |
Arabic | World | 0x1000 | ar-001 | Release 10 |
Arabic | Yemen | 0x2401 | ar-YE | Release B |
Armenian | 0x002B | hy | Release 7 | |
Armenian | Armenia | 0x042B | hy-AM | Release C |
Assamese | 0x004D | as | Release 7 | |
Assamese | India | 0x044D | as-IN | Release V |
Asturian | 0x1000 | ast | Release 10 | |
Asturian | Spain | 0x1000 | ast-ES | Release 10 |
Asu | 0x1000 | asa | Release 10 | |
Asu | Tanzania | 0x1000 | asa-TZ | Release 10 |
Azerbaijani (Cyrillic) | 0x742C | az-Cyrl | Windows 7 | |
Azerbaijani (Cyrillic) | Azerbaijan | 0x082C | az-Cyrl-AZ | Release C |
Azerbaijani (Latin) | 0x002C | az | Release 7 | |
Azerbaijani (Latin) | 0x782C | az-Latn | Windows 7 | |
Azerbaijani (Latin) | Azerbaijan | 0x042C | az-Latn-AZ | Release C |
Bafia | 0x1000 | ksf | Release 10 | |
Bafia | Cameroon | 0x1000 | ksf-CM | Release 10 |
Bamanankan | 0x1000 | bm | Release 10 | |
Bamanankan (Latin) | Mali | 0x1000 | bm-Latn-ML | Release 10 |
Bangla | 0x0045 | bn | Release 7 | |
Bangla | Bangladesh | 0x0845 | bn-BD | Release V |
Bangla | India | 0x0445 | bn-IN | Release E1 |
Basaa | 0x1000 | bas | Release 10 | |
Basaa | Cameroon | 0x1000 | bas-CM | Release 10 |
Bashkir | 0x006D | ba | Release 7 | |
Bashkir | Russia | 0x046D | ba-RU | Release V |
Basque | 0x002D | eu | Release 7 | |
Basque | Spain | 0x042D | eu-ES | Release B |
Belarusian | 0x0023 | be | Release 7 | |
Belarusian | Belarus | 0x0423 | be-BY | Release B |
Bemba | 0x1000 | bem | Release 10 | |
Bemba | Zambia | 0x1000 | bem-ZM | Release 10 |
Bena | 0x1000 | bez | Release 10 | |
Bena | Tanzania | 0x1000 | bez-TZ | Release 10 |
Blin | 0x1000 | byn | Release 10 | |
Blin | Eritrea | 0x1000 | byn-ER | Release 10 |
Bodo | 0x1000 | brx | Release 10 | |
Bodo | India | 0x1000 | brx-IN | Release 10 |
Bosnian (Cyrillic) | 0x641A | bs-Cyrl | Windows 7 | |
Bosnian (Cyrillic) | Bosnia and Herzegovina | 0x201A | bs-Cyrl-BA | Release E1 |
Bosnian (Latin) | 0x681A | bs-Latn | Windows 7 | |
Bosnian (Latin) | 0x781A | bs | Release 7 | |
Bosnian (Latin) | Bosnia and Herzegovina | 0x141A | bs-Latn-BA | Release E1 |
Breton | 0x007E | br | Release 7 | |
Breton | France | 0x047E | br-FR | Release V |
Bulgarian | 0x0002 | bg | Release 7 | |
Bulgarian | Bulgaria | 0x0402 | bg-BG | Release B |
Burmese | 0x0055 | my | Release 8.1 | |
Burmese | Myanmar | 0x0455 | my-MM | Release 8.1 |
Catalan | 0x0003 | ca | Release 7 | |
Catalan | Andorra | 0x1000 | ca-AD | Release 10 |
Catalan | France | 0x1000 | ca-FR | Release 10 |
Catalan | Italy | 0x1000 | ca-IT | Release 10 |
Catalan | Spain | 0x0403 | ca-ES | Release B |
Cebuano | 0x1000 | ceb | Release 10.5 | |
Cebuan (Latin) | 0x1000 | ceb-Latn | Release 10.5 | |
Cebuan (Latin) | Philippines | 0x1000 | ceb-Latn-PH | Release 10.5 |
Central Atlas Tamazight (Arabic) | Morocco | 0x045F | tzm-Arab-MA | Release 10 |
Central Atlas Tamazight (Latin) | Morocco | 0x1000 | tzm-Latn-MA | Release 10 |
Central Kurdish | 0x0092 | ku | Release 8 | |
Central Kurdish | 0x7c92 | ku-Arab | Release 8 | |
Central Kurdish | Iraq | 0x0492 | ku-Arab-IQ | Release 8 |
Chakma | 0x1000 | ccp | Release 10.5 | |
Chakma | Chakma | 0x1000 | ccp-Cakm | Release 10.5 |
Chakma | Bangladesh | 0x1000 | ccp-Cakm-BD | Release 10.5 |
Chakma | India | 0x1000 | ccp-Cakm-IN | Release 10.5 |
Chechen | Russia | 0x1000 | ce-RU | Release 10.1 |
Cherokee | 0x005C | chr | Release 8 | |
Cherokee | 0x7c5C | chr-Cher | Release 8 | |
Cherokee | United States | 0x045C | chr-Cher-US | Release 8 |
Chiga | 0x1000 | cgg | Release 10 | |
Chiga | Uganda | 0x1000 | cgg-UG | Release 10 |
Chinese (Simplified) | 0x0004 | zh-Hans | Release A | |
Chinese (Simplified) | 0x7804 | zh | Windows 7 | |
Chinese (Simplified) | People's Republic of China | 0x0804 | zh-CN | Release A |
Chinese (Simplified) | Singapore | 0x1004 | zh-SG | Release A |
Chinese (Traditional) | 0x7C04 | zh-Hant | Release A | |
Chinese (Traditional) | Hong Kong S.A.R. | 0x0C04 | zh-HK | Release A |
Chinese (Traditional) | Macao S.A.R. | 0x1404 | zh-MO | Release D |
Chinese (Traditional) | Taiwan | 0x0404 | zh-TW | Release A |
Church Slavic | Russia | 0x1000 | cu-RU | Release 10.1 |
Congo Swahili | 0x1000 | swc | Release 10 | |
Congo Swahili | Congo DRC | 0x1000 | swc-CD | Release 10 |
Cornish | 0x1000 | kw | Release 10 | |
Cornish | United Kingdom | 0x1000 | kw-GB | Release 10 |
Corsican | 0x0083 | co | Release 7 | |
Corsican | France | 0x0483 | co-FR | Release V |
Croatian | 0x001A | hr | Release 7 | |
Croatian | Croatia | 0x041A | hr-HR | Release A |
Croatian (Latin) | Bosnia and Herzegovina | 0x101A | hr-BA | Release E1 |
Czech | 0x0005 | cs | Release 7 | |
Czech | Czech Republic | 0x0405 | cs-CZ | Release A |
Danish | 0x0006 | da | Release 7 | |
Danish | Denmark | 0x0406 | da-DK | Release A |
Danish | Greenland | 0x1000 | da-GL | Release 10 |
Dari | 0x008C | prs | Release 7 | |
Dari | Afghanistan | 0x048C | prs-AF | Release V |
Divehi | 0x0065 | dv | Release 7 | |
Divehi | Maldives | 0x0465 | dv-MV | Release D |
Duala | 0x1000 | dua | Release 10 | |
Duala | Cameroon | 0x1000 | dua-CM | Release 10 |
Dutch | 0x0013 | nl | Release 7 | |
Dutch | Aruba | 0x1000 | nl-AW | Release 10 |
Dutch | Belgium | 0x0813 | nl-BE | Release A |
Dutch | Bonaire, Sint Eustatius and Saba | 0x1000 | nl-BQ | Release 10 |
Dutch | Curaçao | 0x1000 | nl-CW | Release 10 |
Dutch | Netherlands | 0x0413 | nl-NL | Release A |
Dutch | Sint Maarten | 0x1000 | nl-SX | Release 10 |
Dutch | Suriname | 0x1000 | nl-SR | Release 10 |
Dzongkha | 0x1000 | dz | Release 10 | |
Dzongkha | Bhutan | 0x0C51 | dz-BT | Release 10 |
Embu | 0x1000 | ebu | Release 10 | |
Embu | Kenya | 0x1000 | ebu-KE | Release 10 |
English | 0x0009 | en | Release 7 | |
English | American Samoa | 0x1000 | en-AS | Release 10 |
English | Anguilla | 0x1000 | en-AI | Release 10 |
English | Antigua and Barbuda | 0x1000 | en-AG | Release 10 |
English | Australia | 0x0C09 | en-AU | Release A |
English | Austria | 0x1000 | en-AT | Release 10.1 |
English | Bahamas | 0x1000 | en-BS | Release 10 |
English | Barbados | 0x1000 | en-BB | Release 10 |
English | Belgium | 0x1000 | en-BE | Release 10 |
English | Belize | 0x2809 | en-BZ | Release B |
English | Bermuda | 0x1000 | en-BM | Release 10 |
English | Botswana | 0x1000 | en-BW | Release 10 |
English | British Indian Ocean Territory | 0x1000 | en-IO | Release 10 |
English | British Virgin Islands | 0x1000 | en-VG | Release 10 |
English | Burundi | 0x1000 | en-BI | Release 10.1 |
English | Cameroon | 0x1000 | en-CM | Release 10 |
English | Canada | 0x1009 | en-CA | Release A |
English | Caribbean | 0x2409 | en-029 | Release B |
English | Cayman Islands | 0x1000 | en-KY | Release 10 |
English | Christmas Island | 0x1000 | en-CX | Release 10 |
English | Cocos [Keeling] Islands | 0x1000 | en-CC | Release 10 |
English | Cook Islands | 0x1000 | en-CK | Release 10 |
English | Cyprus | 0x1000 | en-CY | Release 10.1 |
English | Denmark | 0x1000 | en-DK | Release 10.1 |
English | Dominica | 0x1000 | en-DM | Release 10 |
English | Eritrea | 0x1000 | en-ER | Release 10 |
English | Europe | 0x1000 | en-150 | Release 10 |
English | Falkland Islands | 0x1000 | en-FK | Release 10 |
English | Finland | 0x1000 | en-FI | Release 10.1 |
English | Fiji | 0x1000 | en-FJ | Release 10 |
English | Gambia | 0x1000 | en-GM | Release 10 |
English | Germany | 0x1000 | en-DE | Release 10.1 |
English | Ghana | 0x1000 | en-GH | Release 10 |
English | Gibraltar | 0x1000 | en-GI | Release 10 |
English | Grenada | 0x1000 | en-GD | Release 10 |
English | Guam | 0x1000 | en-GU | Release 10 |
English | Guernsey | 0x1000 | en-GG | Release 10 |
English | Guyana | 0x1000 | en-GY | Release 10 |
English | Hong Kong | 0x3C09 | en-HK | Release 8.1 |
English | India | 0x4009 | en-IN | Release V |
English | Ireland | 0x1809 | en-IE | Release A |
English | Isle of Man | 0x1000 | en-IM | Release 10 |
English | Israel | 0x1000 | en-IL | Release 10.1 |
English | Jamaica | 0x2009 | en-JM | Release B |
English | Jersey | 0x1000 | en-JE | Release 10 |
English | Kenya | 0x1000 | en-KE | Release 10 |
English | Kiribati | 0x1000 | en-KI | Release 10 |
English | Lesotho | 0x1000 | en-LS | Release 10 |
English | Liberia | 0x1000 | en-LR | Release 10 |
English | Macao SAR | 0x1000 | en-MO | Release 10 |
English | Madagascar | 0x1000 | en-MG | Release 10 |
English | Malawi | 0x1000 | en-MW | Release 10 |
English | Malaysia | 0x4409 | en-MY | Release V |
English | Malta | 0x1000 | en-MT | Release 10 |
English | Marshall Islands | 0x1000 | en-MH | Release 10 |
English | Mauritius | 0x1000 | en-MU | Release 10 |
English | Micronesia | 0x1000 | en-FM | Release 10 |
English | Montserrat | 0x1000 | en-MS | Release 10 |
English | Namibia | 0x1000 | en-NA | Release 10 |
English | Nauru | 0x1000 | en-NR | Release 10 |
English | Netherlands | 0x1000 | en-NL | Release 10.1 |
English | New Zealand | 0x1409 | en-NZ | Release A |
English | Nigeria | 0x1000 | en-NG | Release 10 |
English | Niue | 0x1000 | en-NU | Release 10 |
English | Norfolk Island | 0x1000 | en-NF | Release 10 |
English | Northern Mariana Islands | 0x1000 | en-MP | Release 10 |
English | Pakistan | 0x1000 | en-PK | Release 10 |
English | Palau | 0x1000 | en-PW | Release 10 |
English | Papua New Guinea | 0x1000 | en-PG | Release 10 |
English | Pitcairn Islands | 0x1000 | en-PN | Release 10 |
English | Puerto Rico | 0x1000 | en-PR | Release 10 |
English | Republic of the Philippines | 0x3409 | en-PH | Release C |
English | Rwanda | 0x1000 | en-RW | Release 10 |
English | Saint Kitts and Nevis | 0x1000 | en-KN | Release 10 |
English | Saint Lucia | 0x1000 | en-LC | Release 10 |
English | Saint Vincent and the Grenadines | 0x1000 | en-VC | Release 10 |
English | Samoa | 0x1000 | en-WS | Release 10 |
English | Seychelles | 0x1000 | en-SC | Release 10 |
English | Sierra Leone | 0x1000 | en-SL | Release 10 |
English | Singapore | 0x4809 | en-SG | Release V |
English | Sint Maarten | 0x1000 | en-SX | Release 10 |
English | Slovenia | 0x1000 | en-SI | Release 10.1 |
English | Solomon Islands | 0x1000 | en-SB | Release 10 |
English | South Africa | 0x1C09 | en-ZA | Release B |
English | South Sudan | 0x1000 | en-SS | Release 10 |
English | St Helena, Ascension, Tristan da Cunha | 0x1000 | en-SH | Release 10 |
English | Sudan | 0x1000 | en-SD | Release 10 |
English | Swaziland | 0x1000 | en-SZ | Release 10 |
English | Sweden | 0x1000 | en-SE | Release 10.1 |
English | Switzerland | 0x1000 | en-CH | Release 10.1 |
English | Tanzania | 0x1000 | en-TZ | Release 10 |
English | Tokelau | 0x1000 | en-TK | Release 10 |
English | Tonga | 0x1000 | en-TO | Release 10 |
English | Trinidad and Tobago | 0x2c09 | en-TT | Release B |
English | Turks and Caicos Islands | 0x1000 | en-TC | Release 10 |
English | Tuvalu | 0x1000 | en-TV | Release 10 |
English | Uganda | 0x1000 | en-UG | Release 10 |
English | United Arab Emirates | 0x4C09 | en-AE | Release 10.5 |
English | United Kingdom | 0x0809 | en-GB | Release A |
English | United States | 0x0409 | en-US | Release A |
English | US Minor Outlying Islands | 0x1000 | en-UM | Release 10 |
English | US Virgin Islands | 0x1000 | en-VI | Release 10 |
English | Vanuatu | 0x1000 | en-VU | Release 10 |
English | World | 0x1000 | en-001 | Release 10 |
English | Zambia | 0x1000 | en-ZM | Release 10 |
English | Zimbabwe | 0x3009 | en-ZW | Release C |
Esperanto | 0x1000 | eo | Release 10 | |
Esperanto | World | 0x1000 | eo-001 | Release 10 |
Estonian | 0x0025 | et | Release 7 | |
Estonian | Estonia | 0x0425 | et-EE | Release B |
Ewe | 0x1000 | ee | Release 10 | |
Ewe | Ghana | 0x1000 | ee-GH | Release 10 |
Ewe | Togo | 0x1000 | ee-TG | Release 10 |
Ewondo | 0x1000 | ewo | Release 10 | |
Ewondo | Cameroon | 0x1000 | ewo-CM | Release 10 |
Faroese | 0x0038 | fo | Release 7 | |
Faroese | Denmark | 0x1000 | fo-DK | Release 10.1 |
Faroese | Faroe Islands | 0x0438 | fo-FO | Release B |
Filipino | 0x0064 | fil | Release 7 | |
Filipino | Philippines | 0x0464 | fil-PH | Release E2 |
Finnish | 0x000B | fi | Release 7 | |
Finnish | Finland | 0x040B | fi-FI | Release A |
French | 0x000C | fr | Release 7 | |
French | Algeria | 0x1000 | fr-DZ | Release 10 |
French | Belgium | 0x080C | fr-BE | Release A |
French | Benin | 0x1000 | fr-BJ | Release 10 |
French | Burkina Faso | 0x1000 | fr-BF | Release 10 |
French | Burundi | 0x1000 | fr-BI | Release 10 |
French | Cameroon | 0x2c0C | fr-CM | Release 8.1 |
French | Canada | 0x0c0C | fr-CA | Release A |
French | Caribbean | 0x1C0C | fr-029 | Release 10 |
French | Central African Republic | 0x1000 | fr-CF | Release 10 |
French | Chad | 0x1000 | fr-TD | Release 10 |
French | Comoros | 0x1000 | fr-KM | Release 10 |
French | Congo | 0x1000 | fr-CG | Release 10 |
French | Congo, DRC | 0x240C | fr-CD | Release 8.1 |
French | Côte d'Ivoire | 0x300C | fr-CI | Release 8.1 |
French | Djibouti | 0x1000 | fr-DJ | Release 10 |
French | Equatorial Guinea | 0x1000 | fr-GQ | Release 10 |
French | France | 0x040C | fr-FR | Release A |
French | French Guiana | 0x1000 | fr-GF | Release 10 |
French | French Polynesia | 0x1000 | fr-PF | Release 10 |
French | Gabon | 0x1000 | fr-GA | Release 10 |
French | Guadeloupe | 0x1000 | fr-GP | Release 10 |
French | Guinea | 0x1000 | fr-GN | Release 10 |
French | Haiti | 0x3c0C | fr-HT | Release 8.1 |
French | Luxembourg | 0x140C | fr-LU | Release A |
French | Madagascar | 0x1000 | fr-MG | Release 10 |
French | Mali | 0x340C | fr-ML | Release 8.1 |
French | Martinique | 0x1000 | fr-MQ | Release 10 |
French | Mauritania | 0x1000 | fr-MR | Release 10 |
French | Mauritius | 0x1000 | fr-MU | Release 10 |
French | Mayotte | 0x1000 | fr-YT | Release 10 |
French | Morocco | 0x380C | fr-MA | Release 8.1 |
French | New Caledonia | 0x1000 | fr-NC | Release 10 |
French | Niger | 0x1000 | fr-NE | Release 10 |
French | Principality of Monaco | 0x180C | fr-MC | Release A |
French | Reunion | 0x200C | fr-RE | Release 8.1 |
French | Rwanda | 0x1000 | fr-RW | Release 10 |
French | Saint Barthélemy | 0x1000 | fr-BL | Release 10 |
French | Saint Martin | 0x1000 | fr-MF | Release 10 |
French | Saint Pierre and Miquelon | 0x1000 | fr-PM | Release 10 |
French | Senegal | 0x280C | fr-SN | Release 8.1 |
French | Seychelles | 0x1000 | fr-SC | Release 10 |
French | Switzerland | 0x100C | fr-CH | Release A |
French | Syria | 0x1000 | fr-SY | Release 10 |
French | Togo | 0x1000 | fr-TG | Release 10 |
French | Tunisia | 0x1000 | fr-TN | Release 10 |
French | Vanuatu | 0x1000 | fr-VU | Release 10 |
French | Wallis and Futuna | 0x1000 | fr-WF | Release 10 |
Frisian | 0x0062 | fy | Release 7 | |
Frisian | Netherlands | 0x0462 | fy-NL | Release E2 |
Friulian | 0x1000 | fur | Release 10 | |
Friulian | Italy | 0x1000 | fur-IT | Release 10 |
Fulah | 0x0067 | ff | Release 8 | |
Fulah (Latin) | 0x7C67 | ff-Latn | Release 8 | |
Fulah (Latin) | Burkina Faso | 0x1000 | ff-Latn-BF | Release 10.4 |
Fulah | Cameroon | 0x1000 | ff-CM | Release 10 |
Fulah (Latin) | Cameroon | 0x1000 | ff-Latn-CM | Release 10.4 |
Fulah (Latin) | Gambia | 0x1000 | ff-Latn-GM | Release 10.4 |
Fulah (Latin) | Ghana | 0x1000 | ff-Latn-GH | Release 10.4 |
Fulah | Guinea | 0x1000 | ff-GN | Release 10 |
Fulah (Latin) | Guinea | 0x1000 | ff-Latn-GN | Release 10.4 |
Fulah (Latin) | Guinea-Bissau | 0x1000 | ff-Latn-GW | Release 10.4 |
Fulah (Latin) | Liberia | 0x1000 | ff-Latn-LR | Release 10.4 |
Fulah | Mauritania | 0x1000 | ff-MR | Release 10 |
Fulah (Latin) | Mauritania | 0x1000 | ff-Latn-MR | Release 10.4 |
Fulah (Latin) | Niger | 0x1000 | ff-Latn-NE | Release 10.4 |
Fulah | Nigeria | 0x0467 | ff-NG | Release 10 |
Fulah (Latin) | Nigeria | 0x0467 | ff-Latn-NG | Release 10.4 |
Fulah | Senegal | 0x0867 | ff-Latn-SN | Release 8 |
Fulah (Latin) | Sierra Leone | 0x1000 | ff-Latn-SL | Release 10.4 |
Galician | 0x0056 | gl | Release 7 | |
Galician | Spain | 0x0456 | gl-ES | Release D |
Ganda | 0x1000 | lg | Release 10 | |
Ganda | Uganda | 0x1000 | lg-UG | Release 10 |
Georgian | 0x0037 | ka | Release 7 | |
Georgian | Georgia | 0x0437 | ka-GE | Release C |
German | 0x0007 | de | Release 7 | |
German | Austria | 0x0C07 | de-AT | Release A |
German | Belgium | 0x1000 | de-BE | Release 10 |
German | Germany | 0x0407 | de-DE | Release A |
German | Italy | 0x1000 | de-IT | Release 10.2 |
German | Liechtenstein | 0x1407 | de-LI | Release B |
German | Luxembourg | 0x1007 | de-LU | Release B |
German | Switzerland | 0x0807 | de-CH | Release A |
Greek | 0x0008 | el | Release 7 | |
Greek | Cyprus | 0x1000 | el-CY | Release 10 |
Greek | Greece | 0x0408 | el-GR | Release A |
Greenlandic | 0x006F | kl | Release 7 | |
Greenlandic | Greenland | 0x046F | kl-GL | Release V |
Guarani | 0x0074 | gn | Release 8.1 | |
Guarani | Paraguay | 0x0474 | gn-PY | Release 8.1 |
Gujarati | 0x0047 | gu | Release 7 | |
Gujarati | India | 0x0447 | gu-IN | Release D |
Gusii | 0x1000 | guz | Release 10 | |
Gusii | Kenya | 0x1000 | guz-KE | Release 10 |
Hausa (Latin) | 0x0068 | ha | Release 7 | |
Hausa (Latin) | 0x7C68 | ha-Latn | Windows 7 | |
Hausa (Latin) | Ghana | 0x1000 | ha-Latn-GH | Release 10 |
Hausa (Latin) | Niger | 0x1000 | ha-Latn-NE | Release 10 |
Hausa (Latin) | Nigeria | 0x0468 | ha-Latn-NG | Release V |
Hawaiian | 0x0075 | haw | Release 8 | |
Hawaiian | United States | 0x0475 | haw-US | Release 8 |
Hebrew | 0x000D | he | Release 7 | |
Hebrew | Israel | 0x040D | he-IL | Release B |
Hindi | 0x0039 | hi | Release 7 | |
Hindi | India | 0x0439 | hi-IN | Release C |
Hungarian | 0x000E | hu | Release 7 | |
Hungarian | Hungary | 0x040E | hu-HU | Release A |
Icelandic | 0x000F | is | Release 7 | |
Icelandic | Iceland | 0x040F | is-IS | Release A |
Igbo | 0x0070 | ig | Release 7 | |
Igbo | Nigeria | 0x0470 | ig-NG | Release V |
Indonesian | 0x0021 | id | Release 7 | |
Indonesian | Indonesia | 0x0421 | id-ID | Release B |
Interlingua | 0x1000 | ia | Release 10 | |
